Full Scorecard of Melbourne Stars vs Sydney Thunder, 14th Match | BBL 14
Full Scorecard: Sam Billingsย smashed a half-century after capitalising on a bizarre non-appeal on a run out as Sydney Thunder beat hapless Melbourne Stars by 18 runs in Canberra.
After Thunder were sent in on a flat Manuka Oval surface, Billings top-scored with 72 off 39 balls having on 16 survived a run out when Stars failed to appeal.
Chasing 183, in-form openerย Ben Duckettย gave Stars hope with 67 off 49 balls but he lacked support as they slumped to a 0-5 record with their finals chances almost over.
Fresh after a week off, Thunder (2-1) were sharp in the field while quickย Wes Agarย led a disciplined attack with three wickets.
Match Result & Details
Full Scorecard 14th Match (N), Canberra, December 28, 2024,ย Big Bash League
Sydney Thunder 182/8(20 Ovย RR: 9.10)
Melbourne Stars (20 ov, T:183)ย 164/8
Thunder won by 18 runs
Toss | Melbourne Stars, elected to field first |
Series | Big Bash League |
Season | 2024/25 |
Player Of TheMatch | Sam Billings |
Hours of play (local time) | 19.15 start, First Session 19.15-20.45, Interval 20.45-21.05, Second Session 21.05-22.35 |
Match days | 28 December 2024ย – nightย (20-over match) |
Umpires | Michael Graham-Smith, Roberto Howard |
TV Umpire | Claire Polosak |
Reserve Umpire | Mitchel Claydon |
Match Referee | David Johnston |
Points | Sydney Thunder 2, Melbourne Stars 0 |
Sydney Thunder Innings (1st Innings)
Batsman | R/O | R | B | M | 4s | 6s | SR |
Cameron Bancroftย | b Usama Mir | 21 | 16 | 26 | 2 | 1 | 131.25 |
David Warnerย (c) | b Webster | 19 | 15 | 2 | 2 | 1 | 126.66 |
Jason Sanghaย | c Maxwell b Siddle | 33 | 27 | 38 | 3 | 0 | 122.22 |
Oliver Daviesย | c & b Usama Mir | 0 | 1 | 1 | 0 | 0 | 00.0 |
Sam Billingsย โ | b Siddle | 72 | 39 | 56 | 9 | 2 | 184.6 |
Sherfane Rutherfordย | c โ Harper b Paris | 2 | 4 | 13 | 0 | 0 | 50.0 |
Chris Greenย | c Cartwright b Webster | 6 | 3 | 4 | 1 | 0 | 200.0 |
Daniel Samsย | b Webster | 16 | 8 | 14 | 2 | 1 | 200.0 |
Tom Andrewsย | not-out | 3 | 5 | 11 | 0 | 0 | 60.0 |
Lockie Fergusonย | not-out | 1 | 2 | 2 | 0 | 0 | 50.0 |
Extras | 9(lb 5, W 4) |
Total | 182/8(20 overs, RR: 9.10) |
Did not bat:ย Wes Agar
Fall of Wickets
1-41ย (David Warner, 4.5 ov),ย 2-45ย (Cameron Bancroft, 5.3 ov),ย 3-45ย (Oliver Davies, 5.4 ov),ย 4-105ย (Jason Sangha, 12.6 ov),ย 5-138ย (Sherfane Rutherford, 15.5 ov),ย 6-151ย (Chris Green, 16.4 ov),ย 7-162ย (Sam Billings, 17.4 ov),ย 8-177ย (Daniel Sams, 19.3 ov)
Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | ECON |
Joel Paris | 4 | 0 | 29 | 1 | 10 | 4 | 0 | 0 | 0 | 7.25 |
Glenn Maxwell | 1 | 0 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 11.00 |
Brody Couch | 3 | 0 | 25 | 0 | 5 | 2 | 1 | 0 | 0 | 8.33 |
Peter Siddle | 4 | 0 | 33 | 2 | 12 | 4 | 1 | 2 | 0 | 8.25 |
Beau Webster | 4 | 0 | 42 | 3 | 7 | 1 | 3 | 2 | 0 | 10.50 |
Usama Mir | 4 | 0 | 37 | 2 | 6 | 6 | 0 | 0 | 0 | 9.25 |
Sydney Thunder Innings Scorecard Match Flow
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 33 runs, 0 wicket)
- Sydney Thunder: 50 runs in 6.3 overs (39 balls), Extras 2
- Drinks: Sydney Thunder – 79/3 in 10.0 overs (JJS Sangha 23, SW Billings 12)
- Over 10.5: Review by Melbourne Stars (Bowling), Decision Challenged – Wicket, Umpire – MW Graham-Smith, Batter – JJS Sangha (Struck down)
- 4th Wicket: 50 runs in 40 balls (JJS Sangha 30, SW Billings 16, Ex 4)
- Sydney Thunder: 100 runs in 12.4 overs (76 balls), Extras 6
- Powerplay 2: Overs 14.1 – 16.0 (Batting side – 20 runs, 1 wicket)
- SW Billings: 50 off 29 balls (6 x 4, 1 x 6)
- Sydney Thunder: 150 runs in 16.3 overs (99 balls), Extras 7
- Melbourne Stars forced to have five fielders inside the circle for the last two overs because they have gone over time.
- Innings Break: Sydney Thunder – 182/8 in 20.0 overs (TD Andrews 3, LH Ferguson 1)
Melbourne Stars Innings (2nd Innings)
Batsman | R/O | R | B | M | 4s | 6s | SR |
Sam Harperย โ | c Warner b Ferguson | 4 | 3 | 2 | 1 | 0 | 133.33 |
Ben Duckettย | c โ Billings b Sams | 67 | 49 | 66 | 9 | 0 | 136.73 |
Marcus Stoinisย (c) | c Ferguson b Green | 22 | 17 | 31 | 2 | 1 | 129.41 |
Glenn Maxwellย | c Agar b Sangha | 6 | 4 | 3 | 1 | 0 | 150.0 |
Hilton Cartwrightย | b Andrews | 17 | 12 | 14 | 2 | 0 | 141.66 |
Beau Websterย | c โ Billings b Agar | 20 | 16 | 25 | 3 | 0 | 125.0 |
Jonathan Merloย | c โ Billings b Agar | 3 | 4 | 8 | 0 | 0 | 75.0 |
Usama Mirย | c โ Billings b Agar | 4 | 2 | 2 | 1 | 0 | 200.0 |
Joel Parisย | not-out | 5 | 4 | 9 | 0 | 0 | 125.0 |
Brody Couchย | not-out | 8 | 9 | 7 | 1 | 0 | 88.9 |
Extras | 8(lb 1, W 7) |
Total | 164/8(20 overs, RR: 8.20) |
Did not bat:ย Peter Siddleย
Fall of Wickets
1-5ย (Sam Harper, 0.3 ov),ย 2-64ย (Marcus Stoinis, 7.3 ov),ย 3-71ย (Glenn Maxwell, 8.2 ov),ย 4-107ย (Hilton Cartwright, 12.3 ov),ย 5-129ย (Ben Duckett, 15.2 ov),ย 6-147ย (Jonathan Merlo, 17.2 ov),ย 7-151ย (Usama Mir, 17.4 ov),ย 8-152ย (Beau Webster, 17.6 ov)
Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | ECON |
Lockie Ferguson | 4 | 0 | 27 | 1 | 13 | 3 | 0 | 2 | 0 | 6.75 |
Wes Agar | 4 | 0 | 25 | 3 | 12 | 4 | 0 | 0 | 0 | 6.25 |
Daniel Sams | 3 | 0 | 27 | 1 | 4 | 2 | 0 | 1 | 0 | 9.00 |
Chris Green | 4 | 0 | 41 | 1 | 6 | 6 | 1 | 0 | 0 | 10.25 |
Tom Andrews | 4 | 0 | 32 | 1 | 8 | 4 | 0 | 0 | 0 | 8.00 |
Jason Sangha | 0.5 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 10.80 |
Oliver Davies | 0.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
Melbourne Stars Innings Scorecard Match Flow
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 32 runs, 1 wicket)
- Melbourne Stars: 50 runs in 6.1 overs (37 balls), Extras 7
- 2nd Wicket: 50 runs in 38 balls (BM Duckett 27, MP Stoinis 18, Ex 6)
- Drinks: Melbourne Stars – 96/3 in 10.0 overs (BM Duckett 45, HWR Cartwright 12)
- Melbourne Stars: 100 runs in 10.6 overs (66 balls), Extras 7
- BM Duckett: 50 off 37 balls (7 x 4)
- Powerplay 2: Overs 16.1 – 18.0 (Batting side – 20 runs, 3 wickets)
- Melbourne Stars: 150 runs in 17.3 overs (105 balls), Extras 8