Full Scorecard of Adelaide Strikers vs Sydney Thunder, BBL 14 | 3rd Match
It was another exhilarating day of cricket Score in the Big Bash. Thunder have opened their tally with two points, and they’ll next face the Sixers in the derby clash. The Strikers will go home to welcome the Stars at the Adelaide Oval. We’ll return with more BBL action as the Stars host the Heat at the ‘G’ tomorrow. Do join us for all the action. For now, cheers and bye.
Match Result & Detail
3rd Match (N), Big Bash League at Canberra, Dec 17 2024
Adelaide Strikers 182/8 (20)
Sydney Sixers 183/8 (19.4/20 ov, Target 183)
Thunder won by 2 wkts (2B Remening)
Series | Big Bash League 2024-25 |
Toss | Sydney Thunder , Elected to field first |
Player Of The Match | Daniel Sams (ST) |
Season | 2024-25 |
Hours of play (local time) | 19.15 start, First Session 19.15-20.45, Interval 20.45-21.05, Second Session 21.05-22.35 |
Match days | 17 December 2024 – night match (20-over match) |
Twenty20 debut | Sam Konstas |
Umpires | Michael Graham-Smith, Simon Lightbody |
TV Umpires | Claire Polosak |
Reserve Umpire | Roberto Howard |
Match Referee | Kepler Wessels |
Points | Sydney Thunder 2, Adelaide Strikers 0 |
Sydney Thunderย 183 for 8 (S Konstas 56, DR Sams 42*, J Overton 2-28) beatย Adelaide Strikersย 182 for 8(J Overton 45*, J Weatherald 40, LH Ferguson 3-24, CJ Green 3-27) by Two wickets.
Adelaide Strikers Innings (1st Inning)
Batsman | R/O | R | B | M | 4s | 6s | SR |
MW Short (c) | b Ferguson | 7 | 6 | 7 | 1 | 0 | 116.7 |
J Weatherald | c Sangha b Green | 40 | 19 | 26 | 6 | 2 | 210.5 |
CA Lynn | c & b Green | 2 | 4 | 9 | 0 | 0 | 50.0 |
HJ Nielsen | b Green | 8 | 9 | 17 | 0 | 0 | 88.9 |
AI Ross | c Konstas b Sangha | 22 | 18 | 18 | 1 | 1 | 122.2 |
J Overton | not-out | 45 | 35 | 50 | 1 | 4 | 128.6 |
FA Allen | c Warner b Sangha | 7 | 8 | 7 | 0 | 0 | 87.5 |
JJ Bazley | b Ferguson | 31 | 12 | 13 | 3 | 2 | 258.3 |
HTRJY Thornton | b Ferguson | 4 | 8 | 16 | 0 | 0 | 50.0 |
CJ Boyce | not-out | 1 | 1 | 1 | 0 | 0 | 100.0 |
Extras | 15(b 1,lb 6, w 8) |
Total | 182/8(20 overs, RR: 9.1) |
Did not bat:ย L Pope
Fall of Wickets:
1-13 (Matthew Short, 1.3 ov), 2-38 (Chris Lynn, 3.1 ov), 3-61 (Jake Weatherald, 5.2 ov), 4-72 (Harry Nielsen, 7.3 ov), 5-92 (Alex Ross, 10.4 ov), 6-101 (Fabian Allen, 12.3 ov), 7-147 (James Bazley, 15.5 ov), 8-180 (Henry Thornton, 19.4 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
N McAndrew | 4 | 0 | 53 | 0 | 13.25 | 6 | 5 | 3 | 2 | 0 |
LH Ferguson | 4 | 0 | 24 | 3 | 6.0 | 13 | 1 | 1 | 1 | 0 |
CJ Green | 4 | 0 | 27 | 3 | 6.75 | 8 | 2 | 1 | 0 | 0 |
DR Sams | 4 | 0 | 44 | 0 | 11.0 | 8 | 3 | 3 | 0 | 0 |
T Sangha | 4 | 0 | 27 | 2 | 6.75 | 7 | 1 | 1 | 1 | 0 |
Adelaide Strikers Scorecard Notes
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 47 runs, 2 wickets)
- Adelaide Strikers: 50 runs in 4.3 overs (27 balls), Extras 9
- Drinks: Adelaide Strikers – 84/4 in 10.0 overs (AI Ross 15, J Overton 3)
- Adelaide Strikers: 100 runs in 12.2 overs (74 balls), Extras 9
- Powerplay 2: Overs 14.1 – 16.0 (Batting side – 33 runs, 1 wicket)
- Adelaide Strikers: 150 runs in 16.2 overs (98 balls), Extras 11
- Innings Break: Adelaide Strikers – 182/8 in 20.0 overs (J Overton 45, CJ Boyce 1)
Sydney Thunder Innings (2nd Innings)
Target: 183 Runs from 20 Overs
Batsman | R/O | R | B | M | 4s | 6s | SR |
S Konstas | lbw b Allen | 56 | 27 | 31 | 8 | 2 | 207.4 |
DA Warner (c) | c Pope b Thornton | 7 | 5 | 6 | 1 | 0 | 140.0 |
CT Bancroft | b Overton | 6 | 9 | 19 | 0 | 0 | 66.7 |
O Davies | c Sub(DJM Short) b Boyce | 23 | 19 | 30 | 2 | 0 | 121.1 |
SW Billings โ | c Sub(DJM Short) b Short | 29 | 26 | 33 | 3 | 0 | 111.5 |
SE Rutherford | c Bazley b Pope | 3 | 8 | 9 | 0 | 0 | 37.5 |
CJ Green | c Ross b Thornton | 8 | 6 | 18 | 1 | 0 | 133.3 |
DR Sams | not-out | 42 | 18 | 25 | 4 | 3 | 233.33 |
N McAndrew | c Short b Overton | 0 | 1 | 6 | 0 | 0 | 0.0 |
LH Ferguson | not-out | 1 | 1 | 2 | 0 | 0 | 100.0 |
Extras | 8 (lb 2, nb 2, w 4) |
Total | 183/8 (19.4 Overs, RR: 9.3) |
Yet to bat:ย T Sangha
Fall of Wickets:
1-16 (David Warner, 1.3 ov), 2-69 (Cameron Bancroft, 5.6 ov), 3-71 (Sam Konstas, 6.5 ov), 4-118 (Oliver Davies, 13.2 ov), 5-126 (Sam Billings, 14.6 ov), 6-128 (Sherfane Rutherford, 15.4 ov), 7-149 (Chris Green, 17.6 ov), 8-180 (Nathan McAndrew, 19.1 ov)
Bowler | O | M | R | W | 0s | 4s | 6s | WD | NB | ECON |
MW Short | 2 | 0 | 16 | 1 | 5 | 3 | 0 | 0 | 0 | 8 |
HTRJY Thornton | 4 | 0 | 34 | 2 | 10 | 3 | 1 | 2 | 0 | 8.5 |
JJ Bazley | 1 | 0 | 19 | 0 | 2 | 3 | 1 | 0 | 1 | 19.0 |
CJ Boyce | 3 | 0 | 26 | 1 | 5 | 3 | 0 | 0 | 0 | 8.66 |
J Overton | 3.4 | 0 | 28 | 2 | 6 | 2 | 0 | 0 | 1 | 7.3 |
FA Allen | 2 | 0 | 10 | 1 | 6 | 1 | 0 | 0 | 0 | 5.0 |
L Pope | 4 | 0 | 48 | 1 | 7 | 4 | 3 | 2 | 0 | 12.0 |
Sydney Thunder Scorecard Notes
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 52 runs, 1 wicket)
- Sydney Thunder: 50 runs in 3.6 overs (25 balls), Extras 1
- S Konstas: 50 off 20 balls (8 x 4, 2 x 6)
- 2nd Wicket: 50 runs in 25 balls (S Konstas 43, CT Bancroft 6, Ex 1)
- Over 6.5: Review by Sydney Thunder (Batting), Decision Challenged – Wicket, Umpire – SA Lightbody, Batter – S Konstas (Struck down)
- Drinks: Sydney Thunder – 95/3 in 10.0 overs (O Davies 21, SW Billings 4)
- Sydney Thunder: 100 runs in 11.1 overs (68 balls), Extras 1
- Over 11.5: Review by Adelaide Strikers (Bowling), Decision Challenged – Wicket, Umpire – MW Graham-Smith, Batter – O Davies (Struck down – Umpires Call)
- Powerplay 2: Overs 16.1 – 18.0 (Batting side – 19 runs, 1 wicket)
- Over 17.3: Review by Adelaide Strikers (Bowling), Decision Challenged – Wicket, Umpire – MW Graham-Smith, Batter – DR Sams (Struck down)
- Sydney Thunder: 150 runs in 18.1 overs (110 balls), Extras 6