Full Scorecard of Melbourne Renegades vs Hobart Hurricanes, BBL 14 | 5th Match
Scorecard Hobart Hurricanes crumbled to their lowest BBL total, and lost Matthew Wade to a calf injury, in a shambolic six-wicket loss against Melbourne Renegades in Geelong.
After being asked to bat first, Hurricanes’ innings at GMHBA Stadium lasted less than 13 overs on Thursday night as they were skittled for 74. They fell well short of their previous low benchmark – 91 against Sydney Sixers in 2015.
New Zealanderย Tim Seifert, who pulled off a remarkable catch behind the stumps, belted an unbeaten 37 as Renegades chased down 75 in only nine overs.
Captainย Nathan Ellisย saved Hurricanes from worse embarrassment, smashing 35 after coming to the crease at 32 for 6. Ellis then bowled superbly, taking 2 for 12 from his three overs, to clearly be Hurricanes’ best player
Match Result & Detail
5th Match (N), Melbourne, December 19, 2024, Big Bash League
Hobart Hurricanes 74(12.4 Ov, RR: 5.84)
Melbourne Renegades (9/20 ov, T:75) 78/4
Renegades won by 6 wickets (with 66 balls remaining)
Toss | Melbourne Renegades, elected to field first |
Series | Big Bash League |
Season | 2024/25 |
Player Of The Match | Tom Rogers |
Hours of play (local time) | 19.15 start, First Session 19.15-20.45, Interval 20.45-21.05, Second Session 21.05-22.35 |
Match days | 19 December 2024 – night (20-over match) |
Umpires | Claire Polosak Phillip Gillespie |
TV Umpire | Shawn Craig |
Reserve Umpire | Chris Grant |
Match Referee | Kent Hannam |
Points | Melbourne Renegades 2, Hobart Hurricanes 0 |
Hobart Hurricanes Innings (1st Innings)
Batsman | R/O | R | B | M | 4s | 6s | SR |
Matthew Wade โ | c โ Seifert b Rogers | 5 | 5 | 8 | 1 | 0 | 100.00 |
Mitchell Owen | c O’Neill b Rogers | 10 | 7 | 17 | 2 | 0 | 142.85 |
Shai Hope | c Evans b Sutherland | 13 | 14 | 31 | 0 | 1 | 92.85 |
Ben McDermott | c Richardson b Rogers | 0 | 1 | 1 | 0 | 0 | 0.00 |
Nikhil Chaudhary | c Brown b O’Neill | 2 | 4 | 5 | 0 | 0 | 50.00 |
Tim David | c โ Seifert b O’Neill | 0 | 2 | 2 | 0 | 0 | 0.00 |
Chris Jordan | c โ Seifert b O’Neill | 0 | 1 | 1 | 0 | 0 | 0.00 |
Nathan Ellis (c) | c O’Neill b Sutherland | 35 | 29 | 36 | 5 | 1 | 120.68 |
Riley Meredith | b Sutherland | 0 | 2 | 1 | 0 | 0 | 0.00 |
Billy Stanlake | b Zampa | 4 | 11 | 26 | 1 | 0 | 36.36 |
Waqar Salamkheil | not out | 0 | 1 | 3 | 0 | 0 | 0.00 |
Extras | 5(lb 1, nb 1, w 3) |
Total | 74(12.4 Ov, RR: 5.84) |
Fall of wickets: 1-15 (Matthew Wade, 1.4 ov), 2-21 (Mitchell Owen, 3.1 ov), 3-21 (Ben McDermott, 3.2 ov), 4-31 (Nikhil Chaudhary, 4.3 ov), 5-32 (Tim David, 4.5 ov), 6-32 (Chris Jordan, 4.6 ov), 7-40 (Shai Hope, 7.2 ov), 8-40 (Riley Meredith, 7.4 ov), 9-70 (Nathan Ellis, 11.5 ov), 10-74 (Billy Stanlake, 12.4 ov)
Bowler | O | M | R | W | 0s | 4s | 6s | WD | NB | ECON |
Fergus O’Neill | 3 | 0 | 16 | 3 | 10 | 2 | 0 | 1 | 0 | 5.33 |
Tom Rogers | 3 | 0 | 25 | 3 | 11 | 2 | 2 | 2 | 0 | 8.33 |
Kane Richardson | 2 | 0 | 11 | 0 | 6 | 1 | 0 | 0 | 0 | 5.55 |
Will Sutherland | 3 | 1 | 14 | 3 | 14 | 3 | 0 | 0 | 1 | 4.66 |
Adam Zampa | 1.4 | 0 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 4.20 |
Hobart Hurricanes Scorecard Notes
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 29 runs, 3 wickets)
- Hobart Hurricanes: 50 runs in 9.4 overs (58 balls), Extras 4
- Drinks: Hobart Hurricanes – 50/8 in 10.0 overs (NT Ellis 16, B Stanlake 0)
- Powerplay 2: Overs 10.1 – 12.0 (Batting side – 20 runs, 1 wicket)
- Innings Break: Hobart Hurricanes – 74/10 in 12.4 overs (Waqar Salamkheil 0)
Melbourne Renegades Innings (2nd Innings)
Target: 75 runs from 20 overs
Batsman | R/O | R | B | M | 4s | 6s | SR |
Jake Fraser-McGurk | b Stanlake | 5 | 5 | 6 | 1 | 0 | 100.00 |
Josh BROWN | CoOwen b Ellis | 13 | 11 | 23 | 1 | 1 | 118.18 |
Tim Seifert โ | not out | 37 | 19 | 43 | 4 | 2 | 194.73 |
Jacob Bethell | c โ McDermott b Ellis | 3 | 6 | 11 | 0 | 0 | 50.50 |
Laurie Evans | c โ McDermott b Meredith | 7 | 5 | 5 | 0 | 1 | 140.00 |
Mackenzie Harvey | not out | 10 | 8 | 7 | 1 | 0 | 125.00 |
Extras | 3(w 3) |
Total | 78/4 (9 Overs, RR: 8.66) |
Did not bat: Will Sutherland (c),Fergus O’Neill,Tom Rogers,Adam Zampa, Kane Richardson
Fall of wickets: 1-10 (Jake Fraser-McGurk, 1.2 ov), 2-51 (Josh Brown, 4.2 ov), 3-60 (Jacob Bethell, 6.3 ov), 4-67 (Laurie Evans, 7.2 ov) โข DRS
Bowler | O | M | R | W | os | 4s | 6s | MD | NB | ECON |
Riley Meredith | 3 | 0 | 31 | 1 | 8 | 5 | 1 | 0 | 0 | 10.33 |
Billy Stanlake | 2 | 0 | 29 | 1 | 4 | 1 | 3 | 2 | 0 | 14.50 |
Nathan Ellis | 3 | 0 | 12 | 2 | 10 | 1 | 0 | 0 | 0 | 4.00 |
Chris Jordan | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 6.00 |
Melbourne Renegades Melbourne Renegades
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 51 runs, 1 wicket)
- Ben McDermott kept in place of Matthew Wade from 3.1 overs
- Ben McDermott kept in place of Matthew Wade from 3.1 overs
- Melbourne Renegades: 50 runs in 3.6 overs (24 balls), Extras 2
- Over 7.2: Review by Hobart Hurricanes (Bowling), Decision Challenged – Wicket, Umpire – CA Polosak, Batter – LJ Evans (Upheld)