Full Scorecard of Perth Scorchers vs Brisbane Heat, BBL 14 | 12th Match
Full Scorecard: Nick Hobson again proved a thorn in Brisbane Heat’s attack before Perth Scorchers produced an outstanding effort in the field to claim a pivotal 33-run victory at Optus Stadium. In front of 41,921 fans, Scorchers struggled after being sent into bat on a fast and bouncy surface before Hobson smashed an unbeaten 47 off 16 balls to lift them to 165 for 6.
They carried over the momentum in the field and their disciplined bowling performance was highlighted by rapid bowling from speedster Lance Morris. Heat were never in the hunt after early wickets and were bowled out in the final over.
Scorchers ran out easy winners to convincingly halt a two-match losing streak, while defending champions Heat suffered their first defeat of the season.
Match Result & Details
Full Scorecard 12th Match (N), Perth, December 26, 2024, Big Bash League
Perth Scorchers 165/6(20 Ov RR: 8.25)
Sydney Sixers (19.4/20 ov, T:166) 132
Scorchers won by 33 runs
Toss | Brisbane Heat, elected to field first |
Series | Big Bash League |
Season | 2024/25 |
Player Of TheMatch | Nick Hobson |
Hours of play (local time) | 18.15 start, First Session 18.15-19.45, Interval 19.45-20.05, Second Session 20.05-21.35 |
Match days | 26 December 2024 – night (20-over match) |
Umpires | Ben Treloar, Donovan Koch |
TV Umpire | Simon Lightbody |
Reserve Umpire | Ashlee Gibbons |
Match Referee | Kent Hannam |
Points | Perth Scorchers 2, Brisbane Heat 0 |
Perth Scorchers Innings (1st Innings)
Batsman | R/O | R | B | M | 4s | 6s | SR |
Finn Allen | c Swepson b Johnson | 0 | 5 | 3 | 0 | 0 | 00.0 |
Matty Hurst โ | c Walter b McSweeney | 28 | 25 | 37 | 2 | 1 | 112.0 |
Cooper Connolly | c Peirson b Johnson | 37 | 37 | 54 | 2 | 1 | 100.0 |
Aaron Hardie | c Renshaw b Kuhnemann | 24 | 23 | 27 | 0 | 1 | 104.34 |
Ashton Turner (c) | c Bryant b Johnson | 22 | 13 | 19 | 1 | 2 | 169.23 |
Nick Hobson | not-out | 47 | 16 | 20 | 2 | 5 | 293.75 |
Ashton Agar | c McSweeney b Johnson | 0 | 1 | 1 | 0 | 0 | 00.0 |
Matthew Kelly | not-out | 0 | 0 | 4 | 0 | 0 | 00.0 |
Extras | 7(lb 4, W 3) |
Total | 165/6(20 overs, RR: 8.25) |
Did not bat: Andrew Tye, Jason Behrendorff, Lance Morris
Fall of Wickets
1-0 (Finn Allen, 0.5 ov), 2-62 (Matty Hurst, 8.6 ov), 3-93 (Cooper Connolly, 14.3 ov), 4-103 (Aaron Hardie, 15.4 ov), 5-141 (Ashton Turner, 18.5 ov), 6-141 (Ashton Agar, 18.6 ov)
Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | ECON |
Spencer Johnson | 4 | 1 | 20 | 4 | 17 | 0 | 2 | 0 | 0 | 5.0 |
Xavier Bartlett | 4 | 0 | 47 | 0 | 8 | 2 | 4 | 1 | 0 | 11.75 |
Paul Walter | 3 | 0 | 24 | 0 | 6 | 2 | 1 | 0 | 0 | 8.0 |
Matthew Kuhnemann | 4 | 0 | 27 | 1 | 5 | 0 | 1 | 1 | 0 | 6.75 |
Mitchell Swepson | 4 | 0 | 28 | 0 | 6 | 1 | 1 | 0 | 0 | 7.00 |
Nathan McSweeney | 1 | 0 | 15 | 1 | 3 | 2 | 1 | 1 | 0 | 15.0 |
Perth Scorchers Innings Scorecard Match Flow
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 18 runs, 1 wicket)
- Perth Scorchers: 50 runs in 8.1 overs (49 balls), Extras 5
- 2nd Wicket: 50 runs in 44 balls (MF Hurst 20, C Connolly 28, Ex 5)
- Drinks: Perth Scorchers – 68/2 in 10.0 overs (C Connolly 31, AM Hardie 3)
- Powerplay 2: Overs 13.1 – 15.0 (Batting side – 16 runs, 1 wicket)
- Perth Scorchers: 100 runs in 15.1 overs (91 balls), Extras 7
- Perth Scorchers: 150 runs in 19.2 overs (116 balls), Extras 7
- Innings Break: Perth Scorchers – 165/6 in 20.0 overs (NR Hobson 47, M Kelly 0)
Brisbane Heat Innings (2nd Innings)
Target: 165 Runs from 20 Overs
Batsman | R/O | R | B | M | 4s | 6s | SR |
Tom Banton | c Murphy b Bird | 7 | 6 | 6 | 0 | 1 | 116.66 |
Jimmy Peirson โ | c Vince b Hosein | 1 | 7 | 18 | 0 | 0 | 14.28 |
Colin Munro (c) | c Kerr b Murphy | 6 | 13 | 15 | 1 | 0 | 46.15 |
Nathan McSweeney | c Murphy b Dwarshuis | 8 | 10 | 20 | 1 | 0 | 80.0 |
Matt Renshaw | b Murphy | 36 | 24 | 27 | 1 | 3 | 150.0 |
Max Bryant | c Philippe b Dwarshuis | 35 | 20 | 37 | 4 | 1 | 175.0 |
Paul Walter | c Silk b Bird | 5 | 4 | 3 | 1 | 0 | 125.0 |
Xavier Bartlett | not-out | 3 | 7 | 9 | 0 | 0 | 42.85 |
Mitchell Swepson | c Edwards b Bird | 2 | 4 | 4 | 0 | 0 | 50.0 |
Spencer Johnson | b Kerr | 6 | 11 | 23 | 1 | 0 | 54.54 |
Matthew Kuhnemann | not-out | 8 | 12 | 13 | 1 | 0 | 66.7 |
Extras | 15(b 4, lb 3, W 8) |
Total | 132(19.4 overs, RR: 6.71) |
Fall of Wickets
1-11 (Tom Banton, 1.1 ov), 2-22 (Jimmy Peirson, 3.6 ov), 3-22 (Colin Munro, 4.2 ov), 4-62 (Nathan McSweeney, 8.5 ov), 5-73 (Matt Renshaw, 10.4 ov), 6-78 (Paul Walter, 11.2 ov), 7-92 (Xavier Bartlett, 13.2 ov), 8-95 (Mitchell Swepson, 14.1 ov), 9-118 (Max Bryant, 16.4 ov), 10-132 (Spencer Johnson, 19.4 ov)
Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | ECON |
Jason Behrendorff | 4 | 0 | 32 | 2 | 14 | 5 | 1 | 1 | 0 | 8.0 |
Lanc Morris | 4 | 0 | 23 | 1 | 15 | 1 | 1 | 4 | 0 | 5.75 |
Matthew Kelly | 4 | 0 | 33 | 2 | 11 | 2 | 2 | 2 | 0 | 8.25 |
Ashton Agar | 4 | 1 | 14 | 1 | 12 | 0 | 0 | 0 | 0 | 3.50 |
Andrew Tye | 3.4 | 0 | 23 | 2 | 11 | 2 | 1 | 0 | 0 | 6.27 |
Brisbane Heat Innings Scorecard Match Flow
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 22 runs, 2 wickets)
- Brisbane Heat: 50 runs in 7.2 overs (44 balls), Extras 10
- Drinks: Brisbane Heat – 68/4 in 10.0 overs (MT Renshaw 32, M Bryant 2)
- Powerplay 2: Overs 10.1 – 12.0 (Batting side – 16 runs, 2 wickets)
- Brisbane Heat: 100 runs in 15.4 overs (94 balls), Extras 15
- Perth Scorchers forced to have five fielders inside the circle for the last over because they have gone over time.