Melbourne Renegades vs Melbourne Stars 32th Match Scorecard | BBL 14
Full Scorecard: Melbourne Starsย 165 (Maxwell 90, Duckett 21, O’Neill 2-16, Zampa 2-23) beatย Melbourne Renegadesย 123 (Seifert 26, Steketee 5-17, Paris 3-13) by 42 runs
Glenn Maxwellย produced an extraordinary innings, farming the strike and smashing ten sixes in a brilliant 90 off 52 balls, to keep Stars’ BBL season alive after they defeated Renegades in the Melbourne derby.
Stars’ finals hopes appeared over at 75 for 7 after they were sent in to bat at a closed-roofed Marvel Stadium due to stormy weather in Melbourne. Maxwell’s thunderous batting flipped the match on its head to lift Stars to 165 and a stunned Renegades fell well short in the chase.
After losing their first five matches, Stars have won four in a row to remain a chance of reaching the finals while it was a costly defeat for Renegades (placed at the bottom with a 3-5 win-loss record) in a disappointment for much of the 38,000 crowd.
Match Details and Results
Full Scorecard 32nd Match (N), Melbourne (Docklands), January 12, 2025,ย Big Bash League
Melbourne Stars 165(20 Ovย RR: 8.25)
Melbourne Renegades (19.5/20 ov, T:166)ย 123
Stars won by 42 runs
Venue | Docklands Stadium, Melbourne |
Toss | Melbourne Renegades, Choose to field first |
Series | Big Bash League |
Season | 2024/25 |
Player Of TheMatch | Glenn Maxwell |
Hours of play (local time) | 19.15 start, First Session 19.15-20.45, Interval 20.45-21.05, Second Session 21.05-22.35 |
Match days | 12 January 2025ย – nightย (20-over match) |
T20 debut | Harry Dixon |
Umpires | Donovan Koch, Ben Treloar |
TV Umpire | Donovan Koch |
Reserve Umpire | Daryl Brigham |
Match Referee | Bob Stratford |
Points | Melbourne Stars 2, Melbourne Renegades 0 |
Melbourne Stars Innings (1st Inning)
Batsman | R/O | R | B | M | 4s | 6s | SR |
Sam Harper โ | lbw b Rogers | 0 | 1 | 1 | 0 | 0 | 0.00 |
Ben Duckettย | c Richardson b O’Neill | 21 | 14 | 21 | 4 | 0 | 150.0 |
Beau Websterย | c Sutherland b Zampa | 15 | 18 | 30 | 1 | 0 | 83.33 |
Thomas Rogersย | c โ Seifert b O’Neill | 0 | 1 | 1 | 0 | 0 | 0.00 |
Marcus Stoinisย (c) | c Richardson b Rogers | 18 | 10 | 12 | 1 | 2 | 180.0 |
Glenn Maxwellย | b Richardson | 90 | 52 | 59 | 4 | 10 | 173.07 |
Hilton Cartwright | c โ Seifert b Richardson | 6 | 9 | 7 | 1 | 0 | 66.66 |
Joel Parisย | run out (Dixon) | 3 | 5 | 7 | 0 | 0 | 60.0 |
Usama Mirย | c Brown b Bethell | 0 | 5 | 35 | 0 | 0 | 0.00 |
Mark Steketeeย | not-out | 1 | 1 | 8 | 0 | 0 | 100.0 |
Peter Siddleย | c Sutherland b Zampa | 6 | 5 | 4 | 1 | 0 | 120.0 |
Extras | 5(lb 2, nb 1, w 2) |
Total | 165(20 overs, RR: 8.25) |
Fall of Wickets
1-0ย (Sam Harper, 0.1 ov),ย 2-32ย (Ben Duckett, 4.3 ov),ย 3-32ย (Thomas Rogers, 4.4 ov),ย 4-45ย (Beau Webster, 6.5 ov),ย 5-55ย (Marcus Stoinis, 7.3 ov),ย 6-63ย (Hilton Cartwright, 9.2 ov),ย 7-75ย (Joel Paris, 10.6 ov),ย 8-156ย (Usama Mir, 18.3 ov),ย 9-158ย (Glenn Maxwell, 19.1 ov),ย 10-165ย (Peter Siddle, 19.6 ov)
Bowler | O | M | R | W | 0s | 4s | 6s | WD | NB | ECON |
Tom Rogers | 4 | 0 | 41 | 2 | 12 | 6 | 2 | 1 | 0 | 10.25 |
Fergus O’Neill | 4 | 0 | 16 | 2 | 13 | 1 | 0 | 0 | 0 | 4.00 |
Will Sutherland | 4 | 0 | 41 | 0 | 13 | 1 | 5 | 0 | 0 | 10.25 |
Adam Zampa | 3.2 | 0 | 23 | 2 | 11 | 1 | 2 | 0 | 0 | 6.90 |
Kane Richardson | 3.4 | 0 | 40 | 2 | 10 | 3 | 3 | 1 | 1 | 10.90 |
Jacob Bethell | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 |
Melbourne Stars Innings Scorecard Flow
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 31 runs, 1 wicket)
- Melbourne Stars: 50 runs in 7.1 overs (43 balls), Extras 1
- Drinks: Melbourne Stars – 63/6 in 9.2 overs (GJ Maxwell 2)
- Over 10.4: Review by Melbourne Renegades (Bowling), Decision Challenged – Wicket, Umpire – GA Abood, Batter – GJ Maxwell (Struck down – Umpires Call)
- Powerplay 2: Overs 11.1 – 13.0 (Batting side – 21 runs, 0 wickets)
- Melbourne Stars: 100 runs in 13.1 overs (80 balls), Extras 4
- GJ Maxwell: 50 off 37 balls (2 x 4, 5 x 6)
- 8th Wicket: 50 runs in 33 balls (GJ Maxwell 50, Usama Mir 0, Ex 2)
- Melbourne Stars: 150 runs in 17.3 overs (106 balls), Extras 4
- Innings Break: Melbourne Stars – 165/10 in 20.0 overs (MT Steketee 1)
Melbourne Renegades Innings (2nd Inning)
Target 169 in 20 Overs
Batsman | R/O | R | B | M | 4s | 6s | SR |
Josh Brown | c Usama Mir b Steketee | 4 | 7 | 11 | 0 | 0 | 57.14 |
Marcus Harrisย | c Duckett b Steketee | 1 | 4 | 9 | 0 | 0 | 25.0 |
Jake Fraser-McGurk | c Cartwright b Steketee | 19 | 17 | 23 | 2 | 1 | 111.76 |
Jacob Bethell | b Paris | 1 | 8 | 9 | 0 | 0 | 12.50 |
Tim Seifertย โ | c Duckett b Paris | 26 | 26 | 34 | 2 | 0 | 100.0 |
Will Sutherland (c) | b Siddle | 15 | 15 | 18 | 0 | 1 | 100.0 |
Harry Dixonย | c Maxwell b Steketee | 13 | 10 | 17 | 1 | 1 | 130.0 |
Tom Rogers | c Duckett b Paris | 2 | 2 | 1 | 0 | 0 | 100.0 |
Fergus O’Neillย | c Duckett b Webster | 12 | 19 | 28 | 0 | 0 | 63.15 |
Adam Zampaย | c Rogers b Steketee | 0 | 1 | 1 | 0 | 0 | 0.00 |
Kane Richardsonย | not-out | 10 | 12 | 14 | 0 | 0 | 83.33 |
Extras | 20(b 8, lb 2, nb 2, w 8) |
Total | 123(19.5 overs, RR: 6.25) |
Fall of Wickets
1-10ย (Marcus Harris, 1.4 ov),ย 2-11ย (Josh Brown, 1.6 ov),ย 3-22ย (Jacob Bethell, 4.3 ov),ย 4-44ย (Jake Fraser-McGurk, 7.3 ov),ย 5-76ย (Will Sutherland, 12.3 ov),ย 6-78ย (Tim Seifert, 13.1 ov),ย 7-80ย (Tom Rogers, 13.3 ov),ย 8-101ย (Harry Dixon, 16.2 ov),ย 9-101ย (Adam Zampa, 16.3 ov),ย 10-123ย (Fergus O’Neill, 19.5 ov)
Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | ECON |
Joel Paris | 4 | 0 | 13 | 3 | 17 | 1 | 0 | 0 | 0 | 3.25 |
Mark Steketee | 4 | 0 | 17 | 5 | 13 | 0 | 0 | 4 | 0 | 4.25 |
Peter Siddle | 4 | 1 | 13 | 1 | 14 | 0 | 0 | 1 | 1 | 3.25 |
Beau Webster | 3.5 | 0 | 35 | 1 | 6 | 2 | 1 | 3 | 1 | 9.13 |
Usama Mir | 3 | 0 | 30 | 0 | 4 | 2 | 2 | 0 | 0 | 10.0 |
Marcus Stoinis | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 |
Melbourne Renegades Innings Scorecard Flow
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 17 runs, 2 wickets)
- Melbourne Renegades: 50 runs in 9.1 overs (55 balls), Extras 10
- Drinks: Melbourne Renegades – 54/4 in 10.0 overs (TL Seifert 15, W Sutherland 4)
- Powerplay 2: Overs 12.1 – 14.0 (Batting side – 7 runs, 3 wickets)
- Melbourne Renegades: 100 runs in 15.5 overs (96 balls), Extras 16