Full Scorecard of Adelaide Strikers vs Hobart Hurricanes, 13th Match | BBL 14
Full Scorecard: Ben McDermott powered Hobart Hurricanes to the highest total of the BBL season with a belligerent half-century to overwhelm a slumping Adelaide Strikers.
Hurricanes had contributions through their batting order after being sent in on a typically flat Adelaide Oval surface. McDermott’s 68 off 34 balls, including five sixes, provided the finishing touches in the death overs to lift Hurricanes to a massive total.
Strikers were on track in their chase of 215 after skipper Matthew Short and D’Arcy Short smashed 76 runs within seven overs, but regular wickets proved costly as Hurricanes claimed an 11-run victory.
Match Result & Details
Full Scorecard 13th Match (N), Adelaide, December 27, 2024, Big Bash League
Hobart Hurricanes 214/5(20 Ov RR: 10.70)
Adelaide Strikers (20 ov, T:215) 203/6
Hurricanes won by 11 runsToss | Adelaide Strikers, elected to field first |
Series | Big Bash League |
Season | 2024/25 |
Player Of TheMatch | Ben McDermoot |
Hours of play (local time) | 18.45 start, First Session 18.45-20.15, Interval 20.15-20.35, Second Session 20.35-22.05 |
Match days | 27 December 2024 – night (20-over match) |
Umpires | Sam Nogajski, Sharad Patel |
TV Umpire | Troy Penman |
Reserve Umpire | Mary Waldron |
Match Referee | Steve Davis |
Points | Hobart Hurricanes 2, Adelaide Strikers 0 |
Hobart Hurricanes Innings (1st Innings)
Batsman | R/O | R | B | 4s | 6s | SR |
Mitchell Owen | c Overton b MW Short | 8 | 4 | 2 | 0 | 200.0 |
Caleb Jewell | c MW Short b L Pope | 22 | 20 | 2 | 1 | 110.0 |
Shai Hope | c L Pope b Overton | 37 | 22 | 2 | 2 | 168.18 |
Ben McDermott โ | not out | 68 | 34 | 3 | 5 | 200.0 |
Nikhil Chaudhary | c & b Overton | 20 | 17 | 2 | 0 | 117.64 |
Tim David | not-out | 33 | 14 | 4 | 2 | 235.71 |
Chris Jordan | not-out | 17 | 10 | 1 | 1 | 170.0 |
Extras | 9(b 1, lb 2, W 5) |
Total | 214/5(20 overs, RR: 10.70) |
Did not bat: Nathan Ellis (c), Riley Meredith, Billy Stanlake, Waqar Salamkheil
Fall of Wickets
1-8 (Mitchell Owen, 0.4 ov), 2-64 (Caleb Jewell, 6.2 ov), 3-89 (Shai Hope, 9.2 ov), 4-124 (Nikhil Chaudhary, 13.3 ov), 5-178 (Tim David, 17.2 ov)
Bowling | O | M | R | W | WD | NB | ECON |
Matthew Short | 1 | 0 | 14 | 1 | 0 | 0 | 14.0 |
Henry Thornton | 4 | 0 | 47 | 0 | 2 | 1 | 11.75 |
Liam Scott | 4 | 0 | 52 | 1 | 0 | 0 | 13.00 |
Cameron Boyce | 3 | 0 | 31 | 0 | 1 | 0 | 10.33 |
Jamie Overton | 4 | 0 | 27 | 2 | 1 | 0 | 6.75 |
Lloyd Pope | 4 | 0 | 40 | 1 | 1 | 0 | 10.00 |
Adelaide Strikers Innings (2nd Innings)
Target: 215 Runs from 20 Overs
Batsman | R/O | R | B | 4s | 6s | SR |
Matthew Short (c) | c Ellis b Waqar Salamkheil | 52 | 29 | 3 | 4 | 179.31 |
D’Arcy Short | c Owen b Stanlake | 41 | 22 | 5 | 2 | 186.36 |
Chris Lynn | c Jewell b Chaudhary | 19 | 13 | 1 | 1 | 146.15 |
Ollie Pope โ | c Stanlake b Jordan | 39 | 27 | 2 | 1 | 144.44 |
Alex Ross | c David b Jordan | 8 | 8 | 1 | 0 | 100.0 |
Jamie Overton | not-out | 30 | 16 | 2 | 1 | 187.50 |
James Bazley | c Owen b Ellis | 2 | 3 | 0 | 0 | 66.7 |
Liam Scott | not-out | 3 | 2 | 0 | 0 | 150.0 |
Extras | 9(lb 6, W 3) |
Total | 203/6(20 overs, RR: 10.15) |
Did not bat: Cameron Boyce, Lloyd Pope, Henry Thornton
Fall of Wickets
1-76 (D’Arcy Short, 6.2 ov), 2-107 (Chris Lynn, 9.5 ov), 3-124 (Matthew Short, 11.4 ov), 4-143 (Alex Ross, 14.3 ov), 5-173 (Ollie Pope, 17.3 ov), 6-180 (James Bazley, 18.3 ov)
Bowling | O | M | R | W | WD | NB | ECON |
Riley Meredith | 4 | 0 | 44 | 0 | 1 | 0 | 11.00 |
Billy Stanlake | 3 | 0 | 41 | 1 | 0 | 0 | 13.66 |
Nathan Ellis | 4 | 0 | 34 | 1 | 2 | 0 | 8.50 |
Chris Jordan | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
Waqar Salamkheil | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
Nikhil Chaudhary | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |