Sydney Sixers vs Sydney Thunder Challenger Match Scorecard | BBL 14
Full Scorecard: That was closer than it probably should have been, but cricket in knockout games – for better or worse – is defined by whether you get there, not how. And the fact is, Thunder will be there, at the final, against Hurricanes. That’ll be on the 27th, it’s an evening game.
We didn’t play our perfect game, but we hope we’ll save it for the final. We’re finding our way and are happy. The great thing about this tournament is that we’ve played two finals quickly. We’ve got experience who’ll keep the youngsters calm.
Warner’s attitude is infectious. As an Englishman saying that, a few people would be questioning that statement. But he’s played and led brilliantly. All to play for, against the best team, in their home. Really looking forward to it.
Match Details and Results
Full Scorecard Challenger (N), Sydney, January 24, 2025, Big Bash League
Sydney Sixers 151/7 (20 Ov RR: 7.55)
Sydney Thunder (18.5 Ov, T:152) 157/6
Thunder won by 4 wickets (with 7 balls remaining)
Venue | Sydney Cricket Ground |
Toss | Sydney Thunder, Elected to field first |
Series | Big Bash League |
Season | 2024/25 |
Player Of TheMatch | Sam Billings |
Hours of play (local time) | 19.15 start, First Session 19.15-20.45, Interval 20.45-21.05, Second Session 21.05-22.35 |
Match days | 24 January 2025 – night (20-over match) |
Umpires | Donovan Koch, Sam Nogajski |
TV Umpire | Phillip Gillespie |
Reserve Umpire | Shawn Craig |
Match Referee | Steve Davis |
Sydney Sixers Innings (1st Innings)
Batsman | R/O | R | B | M | 4s | 6s | SR |
Kurtis Patterson | c Green b Agar | 11 | 11 | 17 | 1 | 0 | 10.00 |
Jack Edwards | c Warner b McAndrew | 7 | 8 | 12 | 1 | 0 | 87.50 |
Josh Philippe โ | Run out | 16 | 12 | 22 | 2 | 0 | 133.33 |
Moises Henriques (c) | c Garton b Andrews | 29 | 30 | 32 | 1 | 0 | 96.66 |
Jordan Silk | Not out | 43 | 30 | 51 | 2 | 2 | 143.33 |
Lachlan Shaw | c Warner b Andrews | 0 | 2 | 1 | 0 | 0 | 0.00 |
Ben Dwarshuis | c Weibgen b Garton | 30 | 20 | 25 | 2 | 1 | 150.00 |
Hayden Kerr | c โ Billings b Agar | 10 | 7 | 8 | 0 | 1 | 142.85 |
Ben Manenti | not-out | 1 | 1 | 1 | 0 | 0 | 100.00 |
Extras | 4(b 1, lb 2, nb 1) |
Total | 151/7(20 Ov RR: 7.55) |
Did not bat: Mitchell Perry, Jafer Chohan
Fall of Wickets
1-15 (Jack Edwards, 2.4 ov), 2-19 (Kurtis Patterson, 3.4 ov), 3-50 (Josh Philippe, 8.1 ov), 4-76 (Moises Henriques, 12.1 ov), 5-76 (Lachlan Shaw, 12.3 ov), 6-132 (Ben Dwarshuis, 18.1 ov), 7-150 (Hayden Kerr, 19.5 ov)
Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | ECON |
Nathan McAndrew | 4 | 0 | 42 | 1 | 6 | 5 | 1 | 0 | 0 | 10.50 |
Wes Agar | 4 | 0 | 25 | 2 | 12 | 1 | 1 | 0 | 1 | 6.25 |
Tanveer Sangha | 4 | 0 | 26 | 0 | 7 | 0 | 1 | 0 | 0 | 6.50 |
Chris Green | 4 | 0 | 25 | 0 | 5 | 1 | 0 | 0 | 0 | 6.25 |
Tom Andrews | 2 | 0 | 15 | 2 | 3 | 2 | 0 | 0 | 0 | 7.50 |
George Garton | 2 | 0 | 14 | 1 | 4 | 0 | 1 | 0 | 0 | 7.00 |
Sydney Sixers Scorecard Flow
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 23 runs, 2 wickets)
- Sydney Sixers: 50 runs in 7.6 overs (48 balls), Extras 0
- Powerplay 2: Overs 15.1 – 17.0 (Batting side – 20 runs, 0 wicket)
- Sydney Sixers: 100 runs in 15.5 overs (95 balls), Extras 0
- 6th Wicket: 50 runs in 32 balls (JC Silk 26, BJ Dwarshuis 29, Ex 0)
- Sydney Sixers: 150 runs in 19.3 overs (118 balls), Extras 4
- Innings Break: Sydney Sixers – 151/7 in 20.0 overs (JC Silk 43, BAD Manenti 0)
Sydney Thunder Innings (2nd Inning)
Target 152 runs from 20 overs
Batsman | R/O | R | B | M | 4s | 6s | SR |
Jason Sangha | c Edwards b Chohan | 30 | 19 | 32 | 4 | 0 | 157.89 |
David Warner (c) | c Edwards b Perry | 11 | 9 | 11 | 1 | 1 | 122.22 |
Matthew Gilkes | run out (Kerr/Edwards) | 26 | 22 | 28 | 1 | 1 | 118.18 |
Sam Billings โ | Not Out | 42 | 29 | 54 | 2 | 2 | 144.82 |
Hugh Weibgen | b Kerr | 8 | 10 | 14 | 0 | 0 | 80.00 |
Chris Green | b Edwards | 15 | 14 | 16 | 1 | 0 | 107.14 |
George Garton | b Kerr | 2 | 3 | 4 | 0 | 0 | 66.66 |
Nathan McAndrew | Not Out | 19 | 7 | 8 | 2 | 1 | 271.42 |
Extras | 4(lb 3, w 1) |
Total | 157/6(18.5 Ov RR: 8.33) |
Did not bat: Tom Andrews, Wes Agar, Tanveer Sangha
Fall of Wickets:
1-29 (David Warner, 2.4 ov), 2-65 (Jason Sangha, 7.5 ov), 3-72 (Matthew Gilkes, 8.4 ov), 4-100 (Hugh Weibgen, 12.5 ov), 5-128 (Chris Green, 16.5 ov), 6-131 (George Garton, 17.3 ov)
Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | ECON |
Ben Dwarshuis | 2.5 | 0 | 40 | 0 | 5 | 5 | 2 | 1 | 0 | 14.11 |
Hayden Kerr | 4 | 0 | 35 | 2 | 10 | 2 | 2 | 0 | 0 | 8.75 |
Mitchell Perry | 3 | 0 | 22 | 1 | 8 | 2 | 1 | 0 | 0 | 7.33 |
Jack Edwards | 3 | 0 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 6.33 |
Ben Manenti | 2 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 8.00 |
Jafer Chohan | 4 | 0 | 22 | 1 | 7 | 1 | 0 | 0 | 0 | 5.50 |
Sydney Thunder Scorecard Flow
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 35 runs, 1 wicket)
- Sydney Thunder: 50 runs in 5.3 overs (33 balls), Extras 3
- Drinks: Sydney Thunder – 79/3 in 10.0 overs (SW Billings 6, HD Weibgen 3)
- Sydney Thunder: 100 runs in 12.3 overs (75 balls), Extras 3
- Powerplay 2: Overs 17.1 – 19.0 (Batting side – 28 runs, 1 wicket)
- Sydney Thunder: 150 runs in 18.4 overs (112 balls), Extras 4