Sydney Thunder vs Melbourne Stars Knockout Match Scorecard | BBL 14
Full Scorecard: Bit of a bowler-friendly wicket out there. They had a couple of quality batters, Maxwell and Stoinis looked dangerous. We held our nerve, spinners bowled beautifully. It was so loud we could not hear the nick (of Handscomb). Awesome atmosphere. They have been behind us for several years.
We have played finals cricket but have not had many at home. We love playing here and the atmosphere this year has been unbelievable. We knew it was defendable. Some of the wickets were pretty crucial with a small total. The powerplay was going to be a dangerous period, it gets harder after that.
we knew if we got a couple of early wickets, we would be in it. Once we got Maxi, that sort of went a long way (to completely killing the game). He (Warner) has been unbelievable.
He has been so invested, he has been loving his time. We, as a group, owe it to give it back to him and hopefully we can do so.
Match Details and Results
Full Scorecard Knockout Match, Sydney, January 22, 2025, Big Bash League
Sydney Thunderย 135/7 (19 Ovย RR: 7.10)
Melbourne Stars 114(18/20 Ovย RR: 6.33)
Thunder won by 21 runs (DLS method)
Venue | ENGIE Stadium |
Toss | Melbourne Stars, Choose to field first |
Series | Big Bash League |
Season | 2024/25 |
Player Of TheMatch | Nathan McAndrew |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 22 January 2025 – day (20-over match) |
Umpires | Donovan Koch, Phillip Gillespie |
TV Umpire | Michael Graham-Smith |
Reserve Umpire | Simon Lightbody |
Match Referee | Bob Stratford |
Sydney Thunder Innings (1st Innings)
Batsman | R/O | R | B | M | 4s | 6s | SR |
David Warner (c) | c Stoinis b Curran | 0 | 2 | 2 | 0 | 0 | 0.00 |
Hugh Weibgen | c & b Usama Mir | 11 | 11 | 22 | 1 | 0 | 100.00 |
Matthew Gilkes | c Maxwell b Usama Mir | 28 | 18 | 31 | 3 | 1 | 155.55 |
Sam Billings โ | c Curran b Warren | 24 | 25 | 31 | 4 | 0 | 96.66 |
Oliver Davies | c Handscomb b Curran | 36 | 35 | 47 | 2 | 1 | 102.85 |
George Garton | c Rogers b Siddle | 5 | 5 | 14 | 1 | 0 | 100.00 |
Chris Green | c Cartwright b Stoinis | 3 | 3 | 2 | 0 | 0 | 100.00 |
Nathan McAndrew | not-out | 9 | 7 | 16 | 1 | 0 | 128.57 |
Tom Andrews | not-out | 13 | 8 | 7 | 1 | 1 | 162.50 |
Extras | 6(b 1, lb 2, w 3) |
Total | 135/7(19 overs, RR: 7.10) |
Yet to bat: Wes Agar, Tanveer Sangha
Fall of Wickets
1-1ย (David Warner, 0.2 ov),ย 2-37ย (Hugh Weibgen, 4.2 ov),ย 3-52ย (Matthew Gilkes, 6.5 ov),ย 4-79ย (Sam Billings, 11.6 ov),ย 5-102ย (George Garton, 14.5 ov),ย 6-105ย (Chris Green, 15.2 ov), 7-118ย (Oliver Davies, 17.1 ov)
Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | ECON |
Tom Curran | 4 | 0 | 26 | 2 | 11 | 3 | 0 | 1 | 0 | 6.50 |
Mark Steketee | 1 | 0 | 12 | 0 | 2 | 0 | 1 | 1 | 0 | 12.00 |
Peter Siddle | 3 | 0 | 29 | 1 | 7 | 2 | 2 | 0 | 0 | 9.66 |
Usama Mir | 4 | 0 | 26 | 2 | 10 | 4 | 0 | 0 | 0 | 6.50 |
Glenn Maxwell | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
Doug Warren | 3 | 0 | 18 | 1 | 6 | 2 | 0 | 0 | 0 | 6.00 |
Marcus Stoinis | 3 | 0 | 18 | 1 | 9 | 2 | 0 | 1 | 0 | 6.00 |
Sydney Thunder Scorecard Flow
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 36 runs, 1 wicket)
- Bad Weather: Sydney Thunder – 33/1 in 3.3 overs (HD Weibgen 9, M Gilkes 22)
- Match reduced to 19 overs per side due to bad weather.
- Over 5.2: Review by Melbourne Stars (Bowling), Decision Challenged – Wicket, Umpire – PJ Gillespie, Batter – SW Billings (Struck down – Umpires Call)
- Sydney Thunder: 50 runs in 6.2 overs (38 balls), Extras 2
- Powerplay 2: Overs 14.1 – 16.0 (Batting side – 14 runs, 2 wickets)
- Sydney Thunder: 100 runs in 14.3 overs (87 balls), Extras 5
- Innings Break: Sydney Thunder – 135/7 in 19.0 overs (N McAndrew 9, TD Andrews 13)
Melbourne Stars Innings (2nd Innings)
Target: 136 Runs from 19 Overs
Batsman | R/O | R | B | M | 4s | 6s | SR |
Sam Harper โ | b McAndrew | 6 | 3 | 2 | 1 | 0 | 200.00 |
Thomas Rogers | c Sangha b McAndrew | 1 | 4 | 12 | 0 | 0 | 25.00 |
Peter Handscomb | lbw b Andrews | 11 | 15 | 23 | 2 | 0 | 73.33 |
Marcus Stoinis (c) | c Garton b Green | 15 | 24 | 35 | 1 | 0 | 62.50 |
Glenn Maxwell | c & b Sangha | 28 | 21 | 26 | 3 | 1 | 133.33 |
Hilton Cartwright | c Garton b McAndrew | 15 | 11 | 21 | 2 | 1 | 136.36 |
Tom Curran | c Andrews b Sangha | 0 | 1 | 1 | 0 | 0 | 0.00 |
Usama Mirย | lbw b Andrews | 5 | 7 | 5 | 1 | 0 | 71.42 |
Mark Steketeeย | c Warner b McAndrew | 18 | 13 | 21 | 0 | 2 | 138.46 |
Doug Warrenย | c Warner b McAndrew | 7 | 8 | 13 | 1 | 0 | 87.50 |
Peter Siddleย | not-out | 1 | 1 | 2 | 0 | 0 | 100.00 |
Extras | 7(w 7) |
Total | 114(18 overs, RR: 6.33) |
Fall of Wickets
1-6ย (Sam Harper, 0.3 ov),ย 2-15ย (Thomas Rogers, 2.2 ov), 3-27ย (Peter Handscomb, 4.5 ov), 4-65ย (Marcus Stoinis, 10.2 ov),ย 5-68ย (Glenn Maxwell, 11.2 ov),ย 6-68ย (Tom Curran, 11.3 ov),ย 7-73ย (Usama Mir, 12.4 ov), 8-89ย (Hilton Cartwright, 14.5 ov)
Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | ECON |
Nathan McAndrew | 4 | 0 | 16 | 5 | 17 | 2 | 0 | 2 | 0 | 4.00 |
Wes Agar | 2 | 0 | 13 | 0 | 6 | 2 | 0 | 1 | 0 | 6.50 |
Tom Andrews | 3 | 0 | 20 | 2 | 11 | 4 | 0 | 0 | 0 | 6.66 |
Tanveer Sangha | 4 | 0 | 31 | 2 | 12 | 2 | 2 | 2 | 0 | 7.75 |
Chris Green | 3 | 0 | 16 | 1 | 10 | 0 | 1 | 1 | 0 | 5.33 |
George Garton | 2 | 0 | 18 | 0 | 3 | 1 | 1 | 0 | 0 | 9.00 |
Melbourne Stars Scorecard Flow
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 26 runs, 2 wickets)
- Melbourne Stars: 50 runs in 7.3 overs (45 balls), Extras 3
- Drinks: Melbourne Stars – 61/3 in 9.0 overs (MP Stoinis 13, GJ Maxwell 25)
- Over 8.6: Review by Sydney Thunder (Bowling), Decision Challenged – Wicket, Umpire – PJ Gillespie, Batter – MP Stoinis (Struck down)
- Over 12.4: Review by Melbourne Stars (Batting), Decision Challenged – Wicket, Umpire – PJ Gillespie, Batter – Usama Mir (Struck down – Umpires Call)
- Powerplay 2: Overs 13.1 – 15.0 (Batting side – 16 runs, 1 wicket)
- Melbourne Stars: 100 runs in 15.5 overs (95 balls), Extras 7