Sydney Thunder vs Perth Scorchers 33rd Match Scorecard | BBL 14
Full Scorecard: Sydney Thunder won by 61 runsย having been on the back foot with about five overs of their batting innings to go. But Tom Andrews got them to defendable total and the spinners got to work on a surface offering plenty of help. A good pitch for BBL? That’s probably a debate for another day.
But the Thunder played it superbly. Sam Konstas held the innings together amid a collapse before the lower order started. Scorchers were never in the chase and put in a batting display rarely seen by such a good T20 side. Thunder are now top of the table on NRR and are locked into finals.
Scorchers are not mathematically out of it (I think, might be wrong on that) but they need a miracle from here. Andrews has been named Player of the Match, and rightly so.
The race for fourth place in the table remains firmly on. Brisbane Heat have it on their hands and two games to play. Hobart Hurricanes will have a huge say, as they face Stars, Renegades, and Heat. Anyway, for now, I will wrap things up there for tonight.
We’ll be back tomorrow morning for the second ODI in the Women’s Ashes followed by more BBL. For now, from Gnasher and Ranjith, it’s goodbye and thanks for joining us.
Match Details and Results
Full Scorecard 33rd Match (N), Sydney, January 13, 2025,ย Big Bash League
Sydney Thunderย 158/7 (20 Ovย RR: 7.90)
Perth Scorchers (17.2 ov, T:159)ย 97
Thunder won by 61 runs
Venues | Sydney Showground Stadium |
Toss | Hobart Hurricanes, Choose to field first |
Series | Big Bash League |
Season | 2024/25 |
Player Of TheMatch | Tom Andrews |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 13 January 2025ย – nightย (20-over match) |
T20 Debut | Mahli Beardman |
Umpires | David Taylor, Michael Graham-Smith |
TV Umpire | Troy Penman |
Reserve Umpire | Mitchell Claydon |
Match Referee | Steve Davis |
Points | Sydney Thunder 2, Perth Scorchers 0 |
Sydney Thunder Innings (1st Innings)
Batsman | R/O | R | B | M | 4s | 6s | SR |
Sam Konstas | c Hobson b Morris | 53 | 42 | 64 | 5 | 2 | 126.19 |
David Warner (c) | c Fanning b Morris | 8 | 7 | 15 | 1 | 0 | 114.28 |
Matthew Gilkes | c โ Allen b Morris | 8 | 5 | 5 | 2 | 0 | 160.00 |
Sam Billings โ | b Connolly | 8 | 18 | 14 | 0 | 0 | 44.44 |
George Gartonย | c Behrendorff b Spoors | 1 | 3 | 4 | 0 | 0 | 33.33 |
Hugh Weibgenย | b Agar | 6 | 12 | 10 | 0 | 0 | 50.00 |
Chris Greenย | not-out | 20 | 16 | 32 | 1 | 0 | 125.00 |
Nathan McAndrewย | c Hardie b Behrendorff | 9 | 5 | 5 | 2 | 0 | 180.00 |
Tom Andrewsย | not-out | 37 | 13 | 12 | 3 | 3 | 284.61 |
Extras | 8(b 3, lb 2, nb 1, w 2) |
Total | 158/7(20 overs, RR: 7.90) |
Did not bat:ย Tanveer Sangha,ย Mohammad Hasnainย
Fall of Wickets
1-36ย (David Warner, 3.1 ov),ย 2-45ย (Matthew Gilkes, 3.6 ov),ย 3-60ย (Sam Billings, 8.2 ov),ย 4-64ย (George Garton, 9.1 ov),ย 5-75ย (Hugh Weibgen, 12.4 ov),ย 6-101ย (Sam Konstas, 15.5 ov),ย 7-114ย (Nathan McAndrew, 16.6 ov)
Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | ECON |
Jason Behrendorff | 4 | 0 | 53 | 1 | 5 | 6 | 2 | 0 | 1 | 13.25 |
Lance Morris | 4 | 0 | 43 | 3 | 10 | 6 | 2 | 1 | 0 | 10.75 |
Mahli Beardman | 2 | 0 | 19 | 0 | 4 | 1 | 1 | 0 | 0 | 9.50 |
Ashton Agar | 4 | 0 | 14 | 1 | 10 | 0 | 0 | 0 | 0 | 3.50 |
Cooper Connolly | 4 | 0 | 16 | 1 | 12 | 1 | 0 | 0 | 0 | 4.00 |
Matthew Spoors | 2 | 0 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 4.00 |
Sydney Thunder innings Scorecard Flow
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 45 runs, 2 wickets)
- Over 3.6: Review by Sydney Thunder (Batting), Decision Challenged – Wicket, Umpire – D Taylor, Batter – M Gilkes (Struck down)
- Sydney Thunder: 50 runs in 5.6 overs (36 balls), Extras 1
- Drinks: Sydney Thunder – 64/4 in 9.1 overs (SJ Konstas 36)
- Powerplay 2: Overs 15.1 – 17.0 (Batting side – 19 runs, 2 wickets)
- SJ Konstas: 50 off 40 balls (5 x 4, 2 x 6)
- Sydney Thunder: 100 runs in 15.3 overs (93 balls), Extras 5
- Sydney Thunder: 150 runs in 19.4 overs (119 balls), Extras 8
- Innings Break: Sydney Thunder – 158/7 in 20.0 overs (CJ Green 20, TD Andrews 37)
Perth Scorchers Innings (2nd Innings)
Target: 159 Runs from 20 Overs
Batsman | R/O | R | B | M | 4s | 6s | SR |
Sam Fanning | run out (Green) | 1 | 1 | 45 | 0 | 0 | 100.0 |
Finn Allen | c Weibgen b McAndrew | 9 | 6 | 16 | 2 | 0 | 150.0 |
Aaron Hardie | b Sangha | 22 | 17 | 1 | 1 | 2 | 129.41 |
Cooper Connolly | run out (Weibgen) | 7 | 5 | 23 | 1 | 0 | 140.0 |
Ashton Turner (c) | c Gilkes b Green | 4 | 5 | 46 | 0 | 0 | 80.00 |
Nick Hobson | b Andrews | 10 | 15 | 11 | 1 | 0 | 66.66 |
Matthew Spoors | st โ Billings b Green | 13 | 27 | 24 | 0 | 0 | 28.14 |
Ashton Agarย | c Warner b Hasnain | 7 | 9 | 1 | 0 | 77.77 | |
Jason Behrendorffย | not-out | 17 | 11 | 1 | 1 | 1 | 154.54 |
Lance Morrisย | b Green | 0 | 2 | 0 | 0 | 0.00 | |
Mahli Beardmanย | c โ Billings b McAndrew | 2 | 6 | 0 | 0 | 33.33 |
Extras | 5(lb 1, w 4) |
Total | 97(17.2 overs, RR: 5.59) |
Fall of Wickets
1-10ย (Finn Allen, 1.1 ov),ย 2-10ย (Sam Fanning, 1.3 ov),ย 3-40ย (Aaron Hardie, 4.3 ov),ย 4-44ย (Cooper Connolly, 5.1 ov),ย 5-48ย (Ashton Turner, 5.6 ov),ย 6-63ย (Nick Hobson, 9.5 ov), 7-76ย (Ashton Agar, 13.3 ov),ย 8-89ย (Matthew Spoors, 15.1 ov),ย 9-89ย (Lance Morris, 15.3 ov), 10-97ย (Mahli Beardman, 17.2 ov)
Bowling | O | M | R | W | 0s | 4s | 6s | WD | NB | ECON |
Mohammad Hasnain | 3 | 0 | 24 | 1 | 8 | 4 | 0 | 1 | 0 | 8.00 |
Nathan McAndrew | 3.2 | 0 | 21 | 2 | 11 | 0 | 2 | 2 | 0 | 6.30 |
Tanveer Sangha | 4 | 0 | 18 | 1 | 11 | 1 | 0 | 1 | 0 | 4.50 |
Chris Green | 4 | 0 | 13 | 3 | 14 | 1 | 0 | 0 | 0 | 3.25 |
Tom Andrews | 3 | 0 | 20 | 1 | 8 | 1 | 1 | 0 | 0 | 6.66 |
Perth Scorchers Innings Scorecard Flow
- Powerplay 1: Overs 0.1 – 4.0 (Mandatory – 35 runs, 2 wickets)
- Perth Scorchers: 50 runs in 6.6 overs (42 balls), Extras 3
- Drinks: Perth Scorchers – 63/6 in 9.5 overs (M Spoors 7)
- Powerplay 2: Overs 12.1 – 14.0 (Batting side – 10 runs, 1 wicket)